<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>REV (Rural Economic Vitality) Program | Tacoma Daily Index</title>
	<atom:link href="https://www.tacomadailyindex.com/blog/tag/rev-rural-economic-vitality-program/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.tacomadailyindex.com</link>
	<description>Tacoma&#039;s source for legal notices and business news since 1890.</description>
	<lastBuildDate>Thu, 28 Oct 1999 00:00:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.6.1</generator>

<image>
	<url>https://www.tacomadailyindex.com/wp-content/uploads/2019/12/cropped-idx-favicon-32x32.png</url>
	<title>REV (Rural Economic Vitality) Program | Tacoma Daily Index</title>
	<link>https://www.tacomadailyindex.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Dock Street Improvement Funding</title>
		<link>https://www.tacomadailyindex.com/blog/dock-street-improvement-funding/625/</link>
		
		<dc:creator><![CDATA[Index Staff]]></dc:creator>
		<pubDate>Thu, 28 Oct 1999 00:00:00 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bremerton]]></category>
		<category><![CDATA[Bremerton and White Center]]></category>
		<category><![CDATA[Community Economic Revitalization Board]]></category>
		<category><![CDATA[CTED]]></category>
		<category><![CDATA[Director]]></category>
		<category><![CDATA[Dock Street]]></category>
		<category><![CDATA[Dock Street Improvement Funding]]></category>
		<category><![CDATA[Gary Locke]]></category>
		<category><![CDATA[Governor]]></category>
		<category><![CDATA[Martha Choe]]></category>
		<category><![CDATA[REV (Rural Economic Vitality) Program]]></category>
		<category><![CDATA[s Highways and Local Programs Office]]></category>
		<category><![CDATA[Seattle]]></category>
		<category><![CDATA[Tacoma]]></category>
		<category><![CDATA[transportation improvement projects]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[Washington State Department of Transportation]]></category>
		<category><![CDATA[White Center]]></category>
		<category><![CDATA[Yakima]]></category>
		<guid isPermaLink="false">http://tcdi:8888/?p=625</guid>

					<description><![CDATA[The City of Tacoma has received $2 million from the Community Economic Revitalization Board to fund improvements to Dock Street...<p class="read-more"><a class="btn btn-sm btn-outline-secondary understrap-read-more-link" href="https://www.tacomadailyindex.com/blog/dock-street-improvement-funding/625/">Read Story</a></p>]]></description>
										<content:encoded><![CDATA[<p>&#8220;The City of Tacoma has received $2 million from the Community Economic Revitalization Board to fund improvements to Dock Street in Tacoma.  The project is one of 19 transportation improvement projects approved in 14 rural Washington counties and state-designated Community Empowerment Zones totaling nearly $33.5 million.Money for the projects has come from federal funds available over the next four years through the Transportation Equity Act for the 21st Century.The REV (Rural Economic Vitality) Program is a joint venture between CERB, the Washington State Department of Transportation’s Highways and Local Programs Office, and Washington State Community, Trade and Economic Development, according to Martha Choe, CTED director.  The program is to ensure that all counties in the state share equitably in economic growth.The program came from Governor Gary Locke’s Economic Vitality Initiative.  Its goal is to facilitate a rapid response to roadway improvement for emerging economic opportunities in rural counties and state-designated Community Empowerment Zones.  State CEZs are designated by 1990 census tract zones in the cities of Tacoma, Seattle, Yakima, Bremerton and White Center.A total of 37 applications were received for the first full round of REV funding.  Approvals were based upon particular economic outcomes and included job creation and retention by industrial, commercial or tourism industry business, freight mobility improvements, and private facility developments.&#8221;</p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>